Club Range
Range Calendar
Competitions are held most weekends at our range by both the branch and other shooting organisations. Morning shoots usually start at 08:30 with afternoon shoots starting at 13:30 through to a preferred finish time of 16:30. Club shoots are held mainly on a Sunday. However, to avoid getting to the range on a Saturday, or in some cases, a week day, only to find that there is an organized shoot in progress, check the Range Calendar below.
The Kaitoke Pistol Club runs casual shoots at the range every Tuesday night from 18:00, during daylight saving. Visitors are welcome to join them and have a go plus the range is still able to be used by club members for other shooting.
Please Note:
Logging work is starting on the Gliding Club side of the range which will not effect range use but there may be delays on the access road at various times over the next few months as they drop trees and move machinery around
- No unsuppressed firearms to be used BEFORE 08:00 any day of the week.
- For member's casual use of the range please check the club website for bookings and availability. Access is not guaranteed on any open day as contractors and repair or remedial work always has right of way.
- The range may also be closed without notice if there is forestry related work required in the area adjacent to the range. This is in accordance with our lease and a sign will be erected on the gate stating that the range is closed in such instances.
| 2012 | Jan | Feb | March | April | May | June |
| Sat | | | | | | |
| Sun | 1 | | | 1 KPC (AM) TSCI (PM) | | |
| Mon | 2 | | | 2 | | |
| Tues | 3 | | | 3 Police | 1 | |
| Weds | 4 | 1 | | 4 | 2 | |
| Thurs | 5 | 2 | 1 | 5 | 3 | |
| Fri | 6 | 3 | 2 | 6 | 4 | 1 |
| Sat | 7 | 4 | 3
| 7 | 5 | 2 |
| Sun | 8 KPC (AM) WSRA (PM) | 5 KPC (AM) TSCI (PM) | 4 WSRA Best of Continental / CMP | 8 KPC (AM) | 6 KPC (AM) TSCI (PM) | 3 KPC (AM) |
| Mon | 9 | 6 Waitangi day | 5 | 9 | 7 | 4 Queens Birthday |
| Tues | 10 | 7 | 6 | 10 | 8 | 5 |
| Weds | 11 | 8 | 7 | 11 | 9 | 6 |
| Thurs | 12 | 9 | 8 | 12 | 10 | 7 |
| Fri | 13 | 10 | 9 | 13 | 11 | 8 |
| Sat | 14 TSCI | 11 | 10 Mainly Hunting (AM) | 14 | 12 | 9 |
| Sun | 15 TSCI | 12 AAA | 11 KPC (AM) TSCI (PM) | 15 WSRA Best Of Commonwealth | 13 WSRA Carbine day & Benchrest shoot | 10 WSRA Semi Auto Day |
| Mon | 16 | 13 | 12 | 16 | 14 | 11 |
| Tues | 17 | 14 | 13 | 17 | 15 | 12 |
| Weds | 18 | 15 | 14 | 18 | 16 | 13 |
| Thurs | 19 | 16 | 15 | 19 | 17 | 14 |
| Fri | 20 | 17 | 16 | 20 | 18 | 15 |
| Sat | 21 | 18 | 17 | 21 | 19 | 16 |
| Sun | 22 WSRA Service Challenge | 19 NZDA (AM) | 18 NZDA(AM) | 22 NZDA(AM) | 20 NZDA(AM) | 17 NZDA (AM) TSCI (PM) |
| Mon | 23 | 20 | 19 | 23 | 21 | 18 |
| Tues | 24 | 21 | 20 | 24 | 22 | 19 |
| Weds | 25 | 22 | 21 | 25 WSRA Anzac Day | 23 | 20 |
| Thurs | 26 | 23 | 22 | 26 | 24 | 21 |
| Fri | 27 | 24 | 23 | 27 | 25 | 22 |
| Sat | 28 | 25 Private Booking (PM) | 24 | 28 | 26 | 23 |
| Sun | 29 KPC (AM) | 26 KPC (AM) WSRA (PM) Shotgun special | 25 AAA | 29 AAA | 27 KPC (AM) | 24 KPC (AM) |
| Mon | 30 | 27 | 26 | 30 | 28 | 25 |
| Tues | 31 | 28 | 27 Police | | 29 | 26 |
| Weds | | 29 | 28 | | 30 | 27 |
| Thurs | | | 29 | | 31 | 28 |
| Fri | | | 30 | | | 29 |
| Sat | | | 31 | | | 30 |
| 2012 | July | Aug | Sept | Oct | Nov | Dec |
| Sat | | | 1 | | | 1 TSCI all day |
| Sun | 1 KPC (AM) TSCI (PM) | | 2 KPC (AM) TSCI (PM) | | | 2 KPC (AM) |
| Mon | 2 | | 3 | 1 | | 3 |
| Tues | 3 | | 4 | 2 | | 4 |
| Weds | 4 | 1 | 5 | 3 | | 5 |
| Thurs | 5 | 2 | 6 | 4 | 1 | 6 |
| Fri | 6 | 3 | 7 | 5 | 2 | 7 |
| Sat | 7 | 4 | 8 | 6 | 3 | 8 |
| Sun | 8 WSRA Best Of American | 5 KPC (AM) WSRA (PM) Speed Shoot | 9 WSRA Bolt Action day | 7 KPC (AM ) TSCI (PM) | 4 KPC (AM ) TSCI (PM) | 9 KPC (AM) |
| Mon | 9 | 6 | 10 | 8 | 5 | 10 |
| Tues | 10 | 7 | 11 | 9 | 6 | 11 |
| Weds | 11 | 8 | 12 | 10 | 7 | 12 |
| Thurs | 12 | 9 | 13 | 11 | 8 | 13 |
| Fri | 13 | 10 | 14 | 12 | 9 | 14 |
| Sat | 14 | 11 | 15 | 13 | 10 | 15 |
| Sun | 15 KPC (AM) | 12 KPC (AM) TSCI (PM) | 16 AAA | 14 AAA | 11 AAA | 16 AAA |
| Mon | 16 | 13 | 17 | 15 | 12 | 17 |
| Tues | 17 | 14 | 18 | 16 | 13 | 18 |
| Weds | 18 | 15 | 19 | 17 | 14 | 19 |
| Thurs | 19 | 16 | 20 | 18 | 15 | 20 |
| Fri | 20 | 17 | 21 | 19 | 16 | 21 |
| Sat | 21 | 18 | 22 | 20 | 17 | 22 |
| Sun | 22 NZDA(AM) | 19 NZDA(AM) | 23 NZDA(AM) | 21 KPC (AM) | 18 NZDA (AM) KPC (PM) | 23 |
| Mon | 23 | 20 | 24 | 22 Labour Day | 19 | 24 |
| Tues | 24 | 21 | 25 | 23 | 20 | 25 |
| Weds | 25 | 22 | 26 | 24 | 21 | 26 |
| Thurs | 26 | 23 | 27 | 25 | 22 | 27 |
| Fri | 27 | 24 | 28 | 26 | 23 | 28 |
| Sat | 28 | 25 | 29 | 27 | 24 | 29 |
| Sun | 29 KPC (AM) | 26 WSRA 2 Gun shoot | 30 WSRA Red Star Day | 28 WSRA 303 day & AGM | 25 WSRA CMP shoot | 30 |
| Mon | 30 | 27 | | 29 | 26 | 31 |
| Tues | 31 | 28 | | 30 | 27 | |
| Weds | | 29 | | 31 | 28 | |
| Thurs | | 30 | | | 29 | |
| Fri | | 31 | | | 30 | |
| Sat | | | | | | |
Range Photos
Range with covered bench rest area |
The branch has a rifle range with covered benchrest facilities in the Rimutaka Incline recreation area. The range is built to modern standards and provides shooting up to 200 yds. Members are entitled to lease a key to the main car park gate, which enables driving to the range. Members may use the range during the week as well as weekends, but the range is not available for public use. However approved shooting organisations may hire out the range for their own use.
Please note that the range certification restricts centrefire rifles to a maximum calibre of .300 Win magnum.
2004 August WSRA Shoot
Club Competition Shoots
Details of the various competitions organised by the club will be notifed by email, or via the Tararua Rag. Alternatively, contact the club via the email address (range@hvnzda.org.nz).
Range Rules
Before using the range, open the page following and carefully read through the rules for use. It is a requirement of your membership that you abide by these rules, which are also posted on the covered benches at the range.
.Range Rules